<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CancerConnect News &#187; Myelodysplastic Syndrome</title>
	<atom:link href="http://news.cancerconnect.com/category/myelodysplastic-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.cancerconnect.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 May 2012 00:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Approximately 16% of Worldwide Cancers Caused By Preventable Infections</title>
		<link>http://news.cancerconnect.com/approximately-16-of-worldwide-cancers-caused-by-preventable-infections/</link>
		<comments>http://news.cancerconnect.com/approximately-16-of-worldwide-cancers-caused-by-preventable-infections/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:01:14 +0000</pubDate>
		<dc:creator>Cancerconnect</dc:creator>
				<category><![CDATA[All Cancer Types]]></category>
		<category><![CDATA[Anal Cancer]]></category>
		<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Bone Cancer]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>
		<category><![CDATA[Follicular Lymphoma]]></category>
		<category><![CDATA[Gastric Cancer]]></category>
		<category><![CDATA[General/Other Cancer Types]]></category>
		<category><![CDATA[Head and Neck Cancer]]></category>
		<category><![CDATA[HIV Related Cancers]]></category>
		<category><![CDATA[Hodgkin's Lymphoma]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lung Cancer - Non-Small Cell]]></category>
		<category><![CDATA[Lung Cancer - Small Cell]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Myelodysplastic Syndrome]]></category>
		<category><![CDATA[Neuroblastoma]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Hodgkin's Lymphoma]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Rectal Cancer]]></category>
		<category><![CDATA[Recurrent Testicular Cancer]]></category>
		<category><![CDATA[Renal (Kidney) Cancer]]></category>
		<category><![CDATA[Renal Cancer]]></category>
		<category><![CDATA[Retinoblastoma]]></category>
		<category><![CDATA[Sarcoma]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Testicular Cancer]]></category>
		<category><![CDATA[Throat Cancer]]></category>
		<category><![CDATA[Thyroid Cancer]]></category>
		<category><![CDATA[Types of Cancer]]></category>
		<category><![CDATA[Uterine Cancer]]></category>
		<category><![CDATA[Vaginal Cancer]]></category>

		<guid isPermaLink="false">http://news.cancerconnect.com/?p=59530</guid>
		<description><![CDATA[Two million cancer cases each year—or roughly 16 percent of cancers worldwide—are the result of preventable and treatable infections such as human papillomavirus (HPV) and Hepatitis C (HCV), according to the results of a study published in The Lancet Oncology.[1] Infections with certain viruses, bacteria, and parasites have been identified as strong risk factors for [...]]]></description>
			<content:encoded><![CDATA[<p>Two million cancer cases each year—or roughly 16 percent of cancers worldwide—are the result of preventable and treatable infections such as human papillomavirus (HPV) and Hepatitis C (HCV), according to the results of a study published in <em>The Lancet Oncology</em>.<a title="" href="#_edn1">[1]</a></p>
<p>Infections with certain viruses, bacteria, and parasites have been identified as strong risk factors for specific cancers. To examine the link between infections and cancer, researchers performed a systematic analysis of the proportion of cancer cases attributable to infection in 2008. They used data on cancer incidence from the GLOBOCAN project along with epidemiological data regarding the causal effects of infection on cancer. The data included information on 27 types of cancer from 182 countries.</p>
<p>They found that of the 12.7 million new cancer cases that occurred worldwide in 2008, 16 percent—or roughly two million—were attributable to infections. The rate of infection-related cancer was about three times higher in developing countries. For example, 3.3 percent of cancers in Australia and New Zealand were infection related, whereas 32.7 percent of cancers in sub-Saharan Africa were attributable to infections. The four main infections associated with cancer were human papillomavirus, hepatitis C, hepatitis B, and Helicobacter pylori. These infections were responsible for approximately 1.9 million cancer cases in 2008, mainly gastric, liver, and cervical cancers.</p>
<p>Cervical cancer accounted for about half of the infection-related cancers in women. Liver and gastric cancers accounted for more than 80 percent of the infection-related cancers in men.  About 30 percent of infection-related cancers occurred in people younger than 50 years. It’s important to note that it takes decades of chronic infection before an infection progresses to cancer.</p>
<p>Based on the statistics, the researchers noted that approximately two million cancer cases each year might be preventable with better public health methods for preventing infection. In an accompanying editorial, Dr. Goodarz Danaei, an assistant professor of global health at Harvard School of Public Medicine in Boston, noted that vaccines for HPV and hepatitis B are effective and that increasing their availability should be a priority for higher risk countries.<a title="" href="#_edn2">[2]</a> He suggests that increasing vaccine coverage could reduce the global burden of cancer.</p>
<p><strong>References:</strong></p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ednref1">[1]</a> de Martel C, Ferlay J, Franceschi S, et al. Global burden of cancers attributable to infections in 2008: a review and synthetic analysis. <em>The Lancet Oncology</em>. Published early online May 9, 2012. doi:10.1016/S1470-2045(12)70137-7</p>
</div>
<div>
<p><a title="" href="#_ednref2">[2]</a> Danaei G. Global burden of infection-related cancer revisited. <em>The Lancet Oncology</em>. Published early online May 9, 2012. doi:10.1016/S1470-2045(12)70176-6</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://news.cancerconnect.com/approximately-16-of-worldwide-cancers-caused-by-preventable-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men, Fertility, and Cancer</title>
		<link>http://news.cancerconnect.com/men-fertility-and-cancer/</link>
		<comments>http://news.cancerconnect.com/men-fertility-and-cancer/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:01:02 +0000</pubDate>
		<dc:creator>Cancerconnect</dc:creator>
				<category><![CDATA[All Cancer Types]]></category>
		<category><![CDATA[Anal Cancer]]></category>
		<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Tips]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>
		<category><![CDATA[Follicular Lymphoma]]></category>
		<category><![CDATA[Gastric Cancer]]></category>
		<category><![CDATA[General/Other Cancer Types]]></category>
		<category><![CDATA[Head and Neck Cancer]]></category>
		<category><![CDATA[HIV Related Cancers]]></category>
		<category><![CDATA[Hodgkin's Lymphoma]]></category>
		<category><![CDATA[Intermediate Grade/Aggressive Grade NHL]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lung Cancer - Non-Small Cell]]></category>
		<category><![CDATA[Lung Cancer - Small Cell]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Myelodysplastic Syndrome]]></category>
		<category><![CDATA[Neuroblastoma]]></category>
		<category><![CDATA[Non-Hodgkin's Lymphoma]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Rectal Cancer]]></category>
		<category><![CDATA[Renal (Kidney) Cancer]]></category>
		<category><![CDATA[Renal Cancer]]></category>
		<category><![CDATA[Retinoblastoma]]></category>
		<category><![CDATA[Sarcoma]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Testicular Cancer]]></category>
		<category><![CDATA[Throat Cancer]]></category>
		<category><![CDATA[Thyroid Cancer]]></category>
		<category><![CDATA[Uterine Cancer]]></category>
		<category><![CDATA[Vaginal Cancer]]></category>

		<guid isPermaLink="false">http://news.cancerconnect.com/?p=59454</guid>
		<description><![CDATA[Men who confront a cancer diagnosis before beginning or completing their families may have many questions about how cancer treatment will affect their ability to have children in the future. The good news is that an increasing amount of attention is being devoted to this topic, and there are steps that you may be able [...]]]></description>
			<content:encoded><![CDATA[<p>Men who confront a cancer diagnosis before beginning or completing their families may have many questions about how cancer treatment will affect their ability to have children in the future. The good news is that an increasing amount of attention is being devoted to this topic, and there are steps that you may be able to take to preserve your reproductive options. The best time to talk about this issue with your doctor is before cancer treatment begins.</p>
<p><strong>How does cancer treatment affect fertility in men?</strong></p>
<p><em>Chemotherapy:</em> Chemotherapy can temporarily—and in some cases, permanently—stop sperm production by the testes.<a title="" href="#_edn1">[1]</a> The extent to which chemotherapy affects sperm production depends on several factors, including the type and dose of chemotherapy.</p>
<p><em>Radiation:</em> Radiation to the abdomen or pelvis can also reduce or eliminate sperm production by the testes.</p>
<p><em>Surgery</em>: Surgery that involves the removal of both testicles (an option for some men with prostate cancer) eliminates sperm production, but other types of surgery can also affect a man’s fertility. Some types of pelvic surgery, for example, can change or eliminate ejaculation.</p>
<p><strong>Options for preserving fertility in men</strong></p>
<p>Although many men are able to conceive naturally after cancer treatment, others are not.</p>
<p>If possible, men should talk with their doctor about their future fertility before beginning cancer treatment. Some options for preserving fertility require that steps be taken before cancer treatment begins.</p>
<p>Sperm banking is the most well-established method of preserving fertility in men.<a title="" href="#_edn2">[2]</a> It involves the collection and storage of sperm, ideally before cancer treatment begins. The samples are kept frozen at a lab or sperm bank until they are needed. Sperm can be stored in this way for many years. After being thawed, the sperm can be used for intrauterine insemination (IUI) or in vitro fertilization (IVF). During IUI, sperm are placed directly into a woman’s uterus. During IVF, mature eggs are removed from a woman’s ovary and mixed with the sperm in the lab. Embryos that result from IVF can then be placed in a woman’s uterus or frozen for later use.</p>
<p>If a sample contains very few viable sperm (or if a man has already undergone cancer treatment and has a low sperm count), another approach may be used to fertilize an egg. Intracytoplasmic sperm injection (ICSI) requires only a small number of healthy sperm, along with mature eggs that have been collected from a woman’s ovary. A single sperm is injected directly into each egg. The embryos that develop can then be placed in a woman’s uterus or frozen for later use.</p>
<p>If it is not possible to collect sperm from ejaculate, it may in some cases be possible to collect sperm directly from the testicles. This approach is still investigational.</p>
<p>Finally, it may also be possible to modify some cancer treatments to minimize their effects on subsequent fertility. During radiation therapy, for example, it may be possible to shield the testes in order to preserve sperm production.</p>
<p><strong>Pregnancy after cancer</strong></p>
<p>In the event that your fertility is not affected by cancer treatment (or recovers quickly or unexpectedly), you and your partner should use birth control if you do not wish to have a child. If you are trying to conceive a child naturally, your doctor may advise you to wait for several months after treatment; this allows for the elimination of sperm that may have been damaged during treatment.</p>
<p>In general, the risk of birth defects in children born to cancer survivors appears to be similar to the risk in the general population.<a title="" href="#_edn3">[3]</a> If your cancer was due to a hereditary cancer syndrome, such as Lynch syndrome (hereditary nonpolyposis colorectal cancer), your children may inherit the gene mutation responsible for your family’s increased risk of cancer. Talking with a genetic counselor may be helpful.</p>
<p><strong>Other options for parenthood </strong></p>
<p>Not all men have the luxury of being able to explore their reproductive options before beginning cancer treatment, and not all men will find a fertility preservation option that meets their needs. But there are still ways to become a parent. Discussion of other routes to parenthood may be a painful topic for men who want to father a child but cannot. But as cancer survivors consider how best to build their families, methods such as adoption are important options.</p>
<p><em>Adoption:</em> Couples and individuals who wish to adopt have a range of options, including different types of domestic and international adoptions. You may wish to start by learning about the adoption laws in your state and by talking with other adoptive parents about the professionals and agencies they worked with. Before selecting an adoption agency, you may wish to talk with them about their attitudes toward placing a child with a cancer survivor. Many agencies will be receptive toward this, but it’s important to know before making a final decision.</p>
<p><em>Donor Sperm:</em> Donor sperm is readily available from sperm banks and can be used for either intrauterine insemination or in vitro fertilization.</p>
<p><strong>Individual decisions within a larger community</strong></p>
<p>The decisions that you make about building a family (or about coming to terms with not building a family) will be intensely personal, but know that you are part of a larger community of patients and healthcare providers who are grappling with these issues.  To think about future parenthood is to think about life after cancer. For many people with cancer, planning for the future may provide the motivation needed to get through treatment.</p>
<p><strong>More information? </strong></p>
<p>Discuss with others…. <a href="http://cancerconnect.com/groups/young-adults/topics/fertility-after-cancer-treatment">http://cancerconnect.com/groups/young-adults/topics/fertility-after-cancer-treatment</a></p>
<p>Fertile Hope (<a href="http://www.fertilehope.org/">www.fertilehope.org</a>) provides a range of fertility resources for people with cancer.</p>
<p><strong>References: </strong></p>
<div>
<p>&nbsp;</p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ednref1">[1]</a> Dohle. Male infertility in cancer patients: review of the literature. <em>International Journal of Urology</em>. 2010;17:327-331.</p>
</div>
<div>
<p><a title="" href="#_ednref2">[2]</a> Levine J, Canada A, Stern CJ. Fertility preservation in adolescents and young adults with cancer. <em>Journal of Clinical Oncology</em>. 2010;28:4831-4841.</p>
</div>
<div>
<p><a title="" href="#_ednref3">[3]</a> Knopman JM, Papadopoulos EB, Grifo JA, Fino ME, Noyes N. Surviving childhood cancer and reproductive-age malignancy: effects on fertility and future parenthood. <em>Lancet Oncology</em>. 2010;11:490-98.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://news.cancerconnect.com/men-fertility-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, Fertility and Cancer</title>
		<link>http://news.cancerconnect.com/women-fertility-and-cancer-2/</link>
		<comments>http://news.cancerconnect.com/women-fertility-and-cancer-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:01:01 +0000</pubDate>
		<dc:creator>Cancerconnect</dc:creator>
				<category><![CDATA[All Cancer Types]]></category>
		<category><![CDATA[Anal Cancer]]></category>
		<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Bone Cancer]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Tips]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>
		<category><![CDATA[Gastric Cancer]]></category>
		<category><![CDATA[General/Other Cancer Types]]></category>
		<category><![CDATA[Head and Neck Cancer]]></category>
		<category><![CDATA[HIV Related Cancers]]></category>
		<category><![CDATA[Hodgkin's Lymphoma]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lung Cancer - Non-Small Cell]]></category>
		<category><![CDATA[Lung Cancer - Small Cell]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Myelodysplastic Syndrome]]></category>
		<category><![CDATA[Neuroblastoma]]></category>
		<category><![CDATA[Non-Hodgkin's Lymphoma]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Rectal Cancer]]></category>
		<category><![CDATA[Renal (Kidney) Cancer]]></category>
		<category><![CDATA[Renal Cancer]]></category>
		<category><![CDATA[Retinoblastoma]]></category>
		<category><![CDATA[Sarcoma]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Testicular Cancer]]></category>
		<category><![CDATA[Throat Cancer]]></category>
		<category><![CDATA[Thyroid Cancer]]></category>
		<category><![CDATA[Uterine Cancer]]></category>
		<category><![CDATA[Vaginal Cancer]]></category>

		<guid isPermaLink="false">http://news.cancerconnect.com/?p=59452</guid>
		<description><![CDATA[Women who confront a cancer diagnosis before beginning or completing their families may have many questions about how cancer treatment will affect their ability to have children in the future. The good news is that an increasing amount of attention is being devoted to this topic, and there are steps that you may be able [...]]]></description>
			<content:encoded><![CDATA[<p>Women who confront a cancer diagnosis before beginning or completing their families may have many questions about how cancer treatment will affect their ability to have children in the future. The good news is that an increasing amount of attention is being devoted to this topic, and there are steps that you may be able to take to preserve your reproductive options. The best time to talk about these issues with your doctor is before cancer treatment begins.</p>
<p><strong>How does cancer treatment affect fertility in women?</strong></p>
<p><em>Chemotherapy:</em> Many chemotherapy drugs are toxic to the egg cells (oocytes) in the ovaries. If the number of remaining oocytes in the ovaries reaches a critically low point during treatment, women experience “acute ovarian failure.” This means that the ovaries stop functioning during or shortly after cancer treatment. If oocytes are lost during treatment but do not reach this critically low point, women are at risk for early menopause but may still be able to get pregnant for some time after treatment.</p>
<p><em>Radiation:</em> Radiation to the pelvis can also destroy oocytes. Radiation to the pelvis can also affect uterine growth and blood flow, particularly if received before puberty.<a title="" href="#_edn1">[1]</a> A poorly developed uterus may make a woman more likely to have a miscarriage, or more likely to have a preterm or low-birthweight infant.</p>
<p><em>Surgery</em>: Some cancers require surgical removal of the uterus, the ovaries, or both.</p>
<p>The effects of cancer treatment on fertility can vary substantially by age. Younger women, who have a larger pool of oocytes when they start cancer treatment, are more likely than older women to be able to get pregnant after treatment.<a title="" href="#_edn2">[2]</a></p>
<p><strong>Options for preserving fertility in women</strong></p>
<p>If possible, women should talk with their doctor about their future fertility before beginning cancer treatment. Some options for preserving fertility require that steps be taken before cancer treatment begins.</p>
<p>One of the most established approaches for preserving fertility among female cancer patients is embryo freezing.<a title="" href="#_edn3">[3]</a> Before starting cancer treatment, a woman would be given hormones to stimulate the development of eggs in her ovaries. Mature eggs would be removed and fertilized with the sperm of her husband, partner or a sperm donor. The embryos that result from these fertilized eggs would be frozen for later use.</p>
<p>Although embryo freezing is an established approach to helping women become pregnant after cancer, there are downsides. A woman may not currently have a male partner and may be unwilling to use an anonymous sperm donor. It’s also important to be aware that embryo freezing takes approximately two weeks after the start of a woman’s period. If a woman needs to begin cancer treatment immediately, she may not be able to go through this process. Finally, this approach is only an option for women of childbearing age; stimulating the ovaries to produce mature eggs is not an option for girls who develop cancer during childhood.</p>
<p>Several other options are still in the experimental phase. One approach being explored is the freezing of unfertilized eggs.3 Once again, the ovaries would be stimulated to produce mature eggs before cancer treatment begins. The eggs would then be frozen without being fertilized by sperm. Currently, freezing unfertilized eggs is less likely to result in pregnancy than freezing embryos, largely because unfertilized eggs are less likely than embryos to survive the process of freezing and thawing. Nevertheless, it may be an option for women who do not have a male partner at the time of their cancer diagnosis, and it avoids the difficult issue of what to do with unused embryos.</p>
<p>Another promising but still experimental approach is to freeze all or a part of an ovary before cancer treatment.<a title="" href="#_edn4">[4]</a> After treatment, the ovarian tissue is implanted either back in the woman’s pelvis or in another location (such as under her skin). If this process is successful, the ovarian tissue will begin producing eggs. A safety concern with this approach is the possibility of reintroducing cancer cells along with the ovarian tissue, and the tissue will need to be carefully screened for cancer before it is transplanted.4</p>
<p>Finally, it may also be possible to modify some cancer treatments to minimize their effects on subsequent fertility. For example, shielding the ovaries during radiation, or moving the ovaries out of the radiation field, may protect them from the effects of radiation. Scientists are also exploring whether using drugs to suppress the activity of the ovaries during chemotherapy will make the ovaries less susceptible to damage by chemotherapy.<a title="" href="#_edn5">[5]</a> For women with certain types of cervical or ovarian cancer, fertility-preserving surgery may also be an option.<a title="" href="#_edn6">[6]</a> It’s important to understand that only specific subsets of patients will be candidates for these approaches, and that some of the methods are still in the early stages of evaluation.</p>
<p><strong>Pregnancy after cancer</strong></p>
<p>In addition to having concerns about their ability to get pregnant, women may have concerns about whether pregnancy after cancer treatment will be safe for themselves and their children. While there is a limited amount of information about these topics, the news is generally good.</p>
<p>The risk of cancer recurrence during or after pregnancy has been most studied in women with breast cancer, and these studies generally have reported that pregnancy does not increase the risk of breast cancer recurrence. <a title="" href="#_edn7">[7]</a> Many doctors, however, suggest waiting for a period of time after treatment before becoming pregnant. <a title="" href="#_edn8">[8]</a></p>
<p>If chemotherapy or radiation therapy has damaged her heart or lungs, a woman may also have concerns about the strain that pregnancy will put on her body. Studies of breast cancer survivors suggest that long-term heart problems are uncommon after chemotherapy or radiation therapy, <a title="" href="#_edn9">[9]</a> but a woman may wish to talk with her doctor about her current health status and the likely effects of pregnancy.</p>
<p>Children born after their mother’s cancer treatment do not appear to be more likely than other children to have birth defects or cancer.<a title="" href="#_edn10">[10]</a> If a woman’s cancer was due to a hereditary cancer syndrome, such as Lynch syndrome (hereditary nonpolyposis colorectal cancer), her child may inherit the gene mutation responsible for her family’s increased risk of cancer. Talking with a genetic counselor may help clarify the child’s risk.</p>
<p>When planning for pregnancy, be aware that some cancer treatments may cause you to have an early menopause even if your periods resume after treatment. Also be aware that you may be capable of conceiving even if your periods do not resume; continue to use birth control if you do not wish to become pregnant.</p>
<p><strong>Other Options for Parenthood </strong></p>
<p>Not all women have the luxury of being able to explore their reproductive options before beginning cancer treatment, and not all women will find a fertility preservation option that meets their needs. But there are still ways to become a parent. Discussion of other routes to parenthood may be a painful topic for women who want to become pregnant and cannot. But as cancer survivors consider how best to build their families, methods such as adoption are important options.</p>
<p><em>Adoption:</em> Couples and individuals who wish to adopt have a range of options, including different types of domestic and international adoptions. You may wish to start by learning about the adoption laws in your state and by talking with other adoptive parents about the professionals and agencies they worked with. Before selecting an adoption agency, women may wish to talk with them about their attitudes toward placing a child with a cancer survivor. Many agencies will be receptive toward this, but it’s important to know before making a final decision.</p>
<p><em>Egg Donation:</em> Women who still have a uterus may be able to become pregnant using an egg donated by another woman. Through in vitro fertilization, the donated egg would be fertilized by the cancer survivor’s male partner or a sperm donor, and implanted in her uterus. Alternatively, another couple may donate a frozen embryo that could be implanted in her uterus.</p>
<p><em>Gestational Carrier or Surrogate:</em> Women who do not have a uterus, or who are otherwise unable to sustain a pregnancy, may be able to have another woman carry a pregnancy for them. If the cancer survivor has functioning ovaries, her own egg can be fertilized by her male partner’s sperm and transferred to the uterus of another woman. In this case, the woman who carries the pregnancy is known as a gestational carrier. If the cancer survivor does not have functioning ovaries, another woman can both donate an egg and carry the pregnancy. This is the arrangement traditionally known as surrogacy.</p>
<p><strong>Individual Decisions Within a Larger Community</strong></p>
<p>The decisions that you make about building a family (or about coming to terms with not building a family) will be intensely personal, but know that you are part of a larger community of patients and healthcare providers who are grappling with these issues.</p>
<p>To think about future parenthood is to think about life after cancer. For many people with cancer, planning for the future may provide the motivation needed to get through treatment.</p>
<p><strong>More Information? </strong></p>
<p>Discuss with others….. <a href="http://cancerconnect.com/groups/young-adults/topics/fertility-after-cancer-treatment">http://cancerconnect.com/groups/young-adults/topics/fertility-after-cancer-treatment</a></p>
<p>Fertile Hope (<a href="http://www.fertilehope.org/">www.fertilehope.org</a>) provides a range of fertility resources for people with cancer.</p>
<p><strong>References: </strong></p>
<div>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ednref1">[1]</a> Critchley HOD, Wallace WHB. Impact of Cancer Treatment on Uterine Function. <em>Journal of the National Cancer Institute Monographs</em>. 2005;34:64-68.</p>
</div>
<div>
<p><a title="" href="#_ednref2">[2]</a> Sklar C. Maintenance of Ovarian Function and Risk of Premature Menopause Related to Cancer Treatment. <em>Journal of the National Cancer Institute Monographs</em>.2005;34:25-27.</p>
</div>
<div>
<p><a title="" href="#_ednref3">[3]</a> Lobo, RA. Potential Options for Preservation of Fertility in Women. <em>New England</em><em> Journal of Medicine</em>. 2005;353:64-73.</p>
</div>
<div>
<p><a title="" href="#_ednref4">[4]</a> Roberts JE, Oktay K. Fertility Preservation: a Comprehensive Approach to the Young Woman with Cancer. <em>Journal of the National Cancer Institute Monographs</em>. 2005;34:57-59.</p>
</div>
<div>
<p><a title="" href="#_ednref5">[5]</a> Blumenfeld Z, Eckman A. Preservation of Fertility and Ovarian Function and Minimization of Chemotherapy-Induced Gonadotoxicity in Young Women by GnRH-a. <em>Journal of the National Cancer Institute Monographs</em>. 2005;34:40-43.</p>
</div>
<div>
<p><a title="" href="#_ednref6">[6]</a> Gershenson DM. Fertility-Sparing Surgery for Malignancies in Women. <em>Journal of the National Cancer Institute Monographs</em>. 2005;34:43-7.</p>
</div>
<div>
<p><a title="" href="#_ednref7">[7]</a> Blakely LJ, Buzdarm AU, Lozada JA et al. Effects of Pregnancy After Treatment for Breast Carcinoma on Survival and Risk of Recurrence. <em>Cancer</em>. 2004;100:465-9.</p>
</div>
<div>
<p><a title="" href="#_ednref8">[8]</a> Simon B, Lee SJ, Partridge AH et al. Preserving Fertility After Cancer. <em>CA A Cancer Journal for Clinicians</em>. 2005;55:211-228.</p>
</div>
<div>
<p><a title="" href="#_ednref9">[9]</a> Shapiro CL, Recht A. Side Effects of Adjuvant Treatment of Breast Cancer. <em>New England</em><em> Journal of Medicine</em>. 2001;344:1997-2008.</p>
</div>
<div>
<p><a title="" href="#_ednref10">[10]</a> Nagarajan R, Robison LL. Pregnancy Outcomes in Survivors of Childhood Cancer. <em>Journal of the National Cancer Institute Monographs</em>. 2005;34:72-76.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://news.cancerconnect.com/women-fertility-and-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin Continues to Look Promising for Cancer Prevention</title>
		<link>http://news.cancerconnect.com/aspirin-continues-to-look-promising-for-cancer-prevention/</link>
		<comments>http://news.cancerconnect.com/aspirin-continues-to-look-promising-for-cancer-prevention/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:01:23 +0000</pubDate>
		<dc:creator>Cancerconnect</dc:creator>
				<category><![CDATA[Anal Cancer]]></category>
		<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Bone Cancer]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>
		<category><![CDATA[Gastric Cancer]]></category>
		<category><![CDATA[General Bone Cancer]]></category>
		<category><![CDATA[General Brain Cancer]]></category>
		<category><![CDATA[General Head and Neck Cancer]]></category>
